Cylindrical Grinding Machine (external and internal) STUDER S40 CNC #4628
Cylindrical Grinding Machine (external and internal) STUDER S40 CNC #4628
Location:Badajoz, Spain
or
Call +34 924 500 336
Specifications
| Manufacturer | STUDER |
| Model | S40 CNC |
| Condition | Used |
| Stock Number | 4628 |
| Distance between points | 1000 mm |
| Max external diameter to be rectified | 320 mm |
| Working wheel dimensions (od x id x width) | Ø500 x Ø127 x 80 mm |
| Max internal diameter to be rectified | 200 mm |
| Height of points | 175 mm |
| Control type (CNC/manual) | CNC |
| CNC brand | FANUC |
| CNC model | 16GC |
| Maximum length to be rectified | 1000 mm |
| Max. piece weight | 130 Kg |
| Maximum length to be rectified in plongeé | 80 mm |
| Main engine power | 7.5 Kw / 2870 rpm |
| Ø min/max to be rectified | 2 - 320 mm |
| Total power | 30 Kw |
| Indoor power head | 15 Kw |
| Turning range | 220º |
| Max. revolutions of the workhead | 30 - 750 rpm |
| Strain | 380 V / 50 Hz |
| X-axis feed | 0.0001 – 5,000 mm/min |
| main engine | 7.5 Kw |
| Z-axis feed | 0.0001 – 10,000 mm/min |
| Air pressure | 1.5 - 3 bar |
| Coolant flow rate | 100 L/min |
| Max travel Z axis | 1050 mm |
| Max travel X axis | 275 mm |
| Max. rotation of workpiece table | 8.5º |
| Inner cone of workpiece head | M 5 |
| tailstock cone | M 3 |
| Counterpoint reed route | 35 mm |
| Dimensions (length x width x height) | 3,687mm x 2,000mm x 2,090mm |
| Weight | 5200 Kg |











