Millers
|
Ref. | Make | Model | Machinetype | Year | Vertical Course | Table Surface | Cross-sectional Course | Total Power | Taper | Longitudinal Course | PDF | Picture
|
| 2581 | ROUCHAUD | FH-80 C | Bed type | 1974 | 500 mm | 1500 x 320 mm | n.d. | 21 CV | ISO 50 | 1.150 mm |  |
|
| 2582 | ROUCHAUD | FH-60 C | Bed type | 1975 | 300 mm | 1000 x 270 mm | n.d. | 10 kW | 40 | 800 mm |  |
|
| 2613 | AIKARTU | FHE-1 | Cycles | 1968 | 350 mm | 1520x280 mm | n.d. | 15 CV | ISO 40 | 110 mm |  |
|
| 3007 | SUNDSTRAND | 30 | Bed type | 1969 | 500mm | n.d. | 100mm | 13 CV | 40 | 1400mm |  |
|
| 4011 | SCHAUBLIN | 53 | Universal | n.d. | 220 mm | 1.100 x 260 mm | 490 mm | 3 kW | ISO 40 | 700 mm |  |
|
| 4065 | HELLER | PFV 10-1000 | Bed type | 1980 | 500 mm | 1200x400 mm | 500 mm | 32 kW | ISO 50 | 1000 mm |  |
|
| 4067 | CORREA | B-20 | Bed type | 1989 | 600mm | 1800 X 500 mm | 650mm | 15 Kw | ISO 50 | 1500mm |  |
|
| 4075 | HELLER | PFV 10-1000 | Bed type | 1975 | 500 mm | 1,200x400 mm | 500 mm | 16 kW | ISO 50 | 1,000 mm |  |
|
| 4156 | CORREA | F5UA | Universal | n.d. | 525 mm | 1.900 x 420 mm | 400 mm | 20 CV | ISO 60 | 1.500 mm |  |
|
| 4195 | KONDIA | FV-1 | De torreta | n.d. | 419 mm | 1.200 x 300 mm | 382 mm | 2.5 CV | n.d. | 914 mm |  |
|
| 4203 | CORREA | F-30 | Universal | n.d. | 450 mm. | 1050 x 360 mm. | 270 mm. | 12 CV. | n.d. | 600 mm. |  |
|
----Up-to-date: jueves, 1 diciembre 2011